
| Candidate | First votes | Pct. | Final votes | Pct. | 
|---|---|---|---|---|
| Biden | 19,593 | 56.0% | 21,215 | 63.2% | 
| Sanders | 10,777 | 30.8% | 12,337 | 36.8% | 
| Warren | 1,689 | 4.8% | 0 | 0.0% | 
| Gabbard | 1,377 | 3.9% | 0 | 0.0% | 
| Bloomberg | 460 | 1.3% | 0 | 0.0% | 
| Yang | 340 | 1.0% | 0 | 0.0% | 
| Buttigieg | 311 | 0.9% | 0 | 0.0% | 
| Uncommitted | 291 | 0.8% | 0 | 0.0% | 
| Klobuchar | 93 | 0.3% | 0 | 0.0% | 
| Steyer | 34 | 0.1% | 0 | 0.0% | 
| Patrick | 11 | 0.0% | 0 | 0.0% | 
| View all candidates Collapse candidates | ||||
34,976 first alignment votes, 33,552 final alignment votes, 100% reporting
Source: Elections - nytimes.com
 