Updated 1m ago 85% reporting
Candidate | Votes | Pct. | Pledged delegates Del. | |
---|---|---|---|---|
Trump* Donald J. Trump* | 180,822 | 96.3% | 46 | |
Weld Bill Weld | 2,671 | 1.4% | 0 | |
De La Fuente Roque De La Fuente | 1,924 | 1.0% | 0 | |
Matern Matthew Matern | 1,453 | 0.8% | 0 | |
Ely Bob Ely | 879 | 0.5% | 0 | |
View all candidates Collapse candidates |
187,749 votes, 3,334 of 3,934 precincts reporting
100% of delegates allocated (46 of 46)
* Incumbent
Source: Elections - nytimes.com