Winner
Joseph R. Biden Jr. has won the Ohio primary.
Updated 5m ago 61% reporting
Candidate | Votes | Pct. | Pledged delegates Del. | ||
---|---|---|---|---|---|
Biden Joseph R. Biden Jr. | 320,846 | 73.8% | 68 | ||
Sanders Bernie Sanders | 65,338 | 15.0% | 0 | ||
Bloomberg Michael R. Bloomberg | 13,929 | 3.2% | 0 | ||
Warren Elizabeth Warren | 12,861 | 3.0% | 0 | ||
Buttigieg Pete Buttigieg | 7,764 | 1.8% | 0 | ||
Klobuchar Amy Klobuchar | 6,482 | 1.5% | 0 | ||
Gabbard Tulsi Gabbard | 2,549 | 0.6% | 0 | ||
Steyer Tom Steyer | 1,700 | 0.4% | 0 | ||
Write-ins Write-ins | 1,573 | 0.4% | 0 | ||
Bennet Michael Bennet | 1,094 | 0.3% | 0 | ||
Patrick Deval Patrick | 453 | 0.1% | 0 | ||
Booker Cory Booker | 241 | 0.1% | 0 | ||
View all candidates Collapse candidates |
434,830 votes, 5,437 of 8,933 precincts reporting
50% of delegates allocated so far (68 of 136)
Source: Elections - nytimes.com