
Updated June 5, 2020 49% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Raskin* Jamie Raskin* | 36,578 | 84.7% | |
| Morgan Marcia Morgan | 4,219 | 9.8% | |
| Young Lih Young | 1,758 | 4.1% | |
| Paul Utam Paul | 644 | 1.5% |
43,199 votes, 100 of 206 precincts reporting
* Incumbent

Updated June 5, 2020 49% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Raskin* Jamie Raskin* | 36,578 | 84.7% | |
| Morgan Marcia Morgan | 4,219 | 9.8% | |
| Young Lih Young | 1,758 | 4.1% | |
| Paul Utam Paul | 644 | 1.5% |
43,199 votes, 100 of 206 precincts reporting
* Incumbent

