Updated 20m ago 50% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Clay* William Lacy Clay* | 39,889 | 48.9% | |
| Bush Cori Bush | 36,480 | 44.8% | |
| Bruckner Katherine Bruckner | 5,142 | 6.3% | 
81,511 votes, 367 of 729 precincts reporting
* Incumbent
Source: Elections - nytimes.com
Updated 20m ago 50% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Clay* William Lacy Clay* | 39,889 | 48.9% | |
| Bush Cori Bush | 36,480 | 44.8% | |
| Bruckner Katherine Bruckner | 5,142 | 6.3% | 
81,511 votes, 367 of 729 precincts reporting
* Incumbent
Source: Elections - nytimes.com

