Updated just now 70% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Eastman Kara Eastman | 35,563 | 61.4% | |
Ashford Ann Ashford | 18,794 | 32.4% | |
Harrison Gladys Harrison | 3,599 | 6.2% |
57,956 votes, 187 of 268 precincts reporting
Source: Elections - nytimes.com
Updated just now 70% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Eastman Kara Eastman | 35,563 | 61.4% | |
Ashford Ann Ashford | 18,794 | 32.4% | |
Harrison Gladys Harrison | 3,599 | 6.2% |
57,956 votes, 187 of 268 precincts reporting
Source: Elections - nytimes.com