
Updated 27m ago 35% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Schmid Stephanie Schmid | 17,263 | 70.0% | |
| Conforti Christine Conforti | 5,861 | 23.8% | |
| Applefield David Applefield | 1,536 | 6.2% |
24,660 votes, 183 of 530 precincts reporting
Source: Elections - nytimes.com

Updated 27m ago 35% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Schmid Stephanie Schmid | 17,263 | 70.0% | |
| Conforti Christine Conforti | 5,861 | 23.8% | |
| Applefield David Applefield | 1,536 | 6.2% |
24,660 votes, 183 of 530 precincts reporting
Source: Elections - nytimes.com

