
Updated 5m ago 72% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Espaillat* Adriano Espaillat* | 20,405 | 58.3% | |
| Keith James Keith | 8,410 | 24.0% | |
| Rodriguez Ramon Rodriguez | 6,193 | 17.7% |
35,008 votes, 394 of 551 precincts reporting
* Incumbent
Source: Elections - nytimes.com

Updated 5m ago 72% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Espaillat* Adriano Espaillat* | 20,405 | 58.3% | |
| Keith James Keith | 8,410 | 24.0% | |
| Rodriguez Ramon Rodriguez | 6,193 | 17.7% |
35,008 votes, 394 of 551 precincts reporting
* Incumbent
Source: Elections - nytimes.com

