Updated March 20, 2020
Candidate | Pct. | ||
---|---|---|---|
Trujillo Gus Trujillo | 6,995 | 42.2% | |
Sagan Greg Sagan | 5,752 | 34.7% | |
Gassaway Timothy Gassaway | 3,825 | 23.1% |
16,572 votes, 359 of 359 precincts reporting
Advances to runoff
Source: Elections - nytimes.com
Updated March 20, 2020
Candidate | Pct. | ||
---|---|---|---|
Trujillo Gus Trujillo | 6,995 | 42.2% | |
Sagan Greg Sagan | 5,752 | 34.7% | |
Gassaway Timothy Gassaway | 3,825 | 23.1% |
16,572 votes, 359 of 359 precincts reporting
Advances to runoff
Source: Elections - nytimes.com