Updated June 24, 2020 100% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Taylor Scott Taylor | 23,215 | 48.4% | |
Loyola Ben Loyola | 14,032 | 29.3% | |
Bell Jarome Bell | 10,695 | 22.3% |
47,942 votes, 183 of 183 precincts reporting
Source: Elections - nytimes.com
Updated June 24, 2020 100% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Taylor Scott Taylor | 23,215 | 48.4% | |
Loyola Ben Loyola | 14,032 | 29.3% | |
Bell Jarome Bell | 10,695 | 22.3% |
47,942 votes, 183 of 183 precincts reporting
Source: Elections - nytimes.com