
Updated June 24, 2020 100% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Gade Daniel Gade | 205,505 | 67.4% | |
| Baldwin Alissa Baldwin | 55,108 | 18.1% | |
| Speciale Thomas Speciale | 44,149 | 14.5% |
304,762 votes, 2,575 of 2,575 precincts reporting
Source: Elections - nytimes.com

Updated June 24, 2020 100% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Gade Daniel Gade | 205,505 | 67.4% | |
| Baldwin Alissa Baldwin | 55,108 | 18.1% | |
| Speciale Thomas Speciale | 44,149 | 14.5% |
304,762 votes, 2,575 of 2,575 precincts reporting
Source: Elections - nytimes.com

