Updated 2m ago 2% reporting
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| McMorris Rodgers* Cathy McMorris Rodgers* | Republican Rep. | 6,817 | 50.1% | |
| Wilson Dave Wilson | Democrat Dem. | 2,897 | 21.3% | |
| Armitage Chris Armitage | Democrat Dem. | 1,901 | 14.0% | |
| Major Stephen Major | Republican Rep. | 1,630 | 12.0% | |
| O’Regan Brendan O’Regan | Independent Ind. | 349 | 2.6% | |
| View all candidates Collapse candidates | ||||
13,594 votes, 5 of 206 precincts reporting
* Incumbent
Source: Elections - nytimes.com
