Initial count | Audit count | Difference | ||
---|---|---|---|---|
Joseph R. Biden Jr | 2,473,383 | 2,475,141 | +1,758 | |
Donald J. Trump | 2,459,825 | 2,462,857 | +3,032 | |
Margin | Biden +0.27 | Biden +0.25 |
On Thursday, Georgia’s 159 counties finalized a hand recount, technically an audit, of the five million ballots cast in the election, reaffirming Joseph R. Biden Jr.’s victory but reducing his lead by more than 1,200 votes.
Georgia’s secretary of state, Brad Raffensperger, a Republican, had ordered the manual audit as part of a new state law to ensure the accuracy of voting machines by comparing paper ballot counts with machine tallies. This was not an official recount, though the Trump campaign can choose to request one after the state’s results are certified this week, as the vote margin between Mr. Biden and President Trump is below 0.5 percentage points.
In many counties, officials conducting the audit found zero or single-digit differences in their counts, and they will not change their original results for the state certification process. Yet at least four counties — Douglas, Fayette, Floyd and Walton — discovered missed ballots and will add these to their original counts.
In Douglas, Fayette and Walton Counties, the counting of paper ballots revealed that election workers had undercounted votes after missing memory cards, which held machine-cast votes. New voting machines adopted by the state in 2019 allow voters to use touchscreens to print ballots. The voters then verify the ballots and formally cast them by scanning, resulting in a paper record and a machine tally.
Floyd County officials discovered about 2,400 ballots that election workers neglected to rescan after a scanner failed and results could not be retrieved from memory cards. Officials attributed the error to “gross incompetence” on the part of the county’s elections director.
Despite the errors in these four counties, election officials have said that there are no signs of voter fraud and that the new system is working as intended.
“These people are operating in it under the highest level of stress, in the most contentious election in their work life in the United States and in Georgia. So for the most part they are doing a really good job on this,” said Gabriel Sterling, Georgia’s statewide voting system implementation manager.
County-by-county counts
Audit count | |||
---|---|---|---|
Biden | Trump | Net Gain | |
DeKalb | 308,769 | 58,438 | D+560 votes |
Cobb | 221,816 | 165,114 | D+315 votes |
Dougherty | 24,656 | 10,412 | D+117 votes |
Henry | 73,359 | 48,153 | D+117 votes |
Bartow | 12,099 | 37,615 | D+66 votes |
Chatham | 78,316 | 53,248 | D+51 votes |
Houston | 32,262 | 41,520 | D+44 votes |
Jones | 4,896 | 9,940 | D+33 votes |
Richmond | 59,142 | 26,767 | D+32 votes |
Liberty | 13,131 | 7,960 | D+31 votes |
McDuffie | 4,174 | 6,146 | D+29 votes |
Early | 2,451 | 2,709 | D+27 votes |
Sumter | 6,324 | 5,715 | D+23 votes |
Walker | 5,770 | 23,155 | D+20 votes |
Calhoun | 1,264 | 911 | D+16 votes |
Coweta | 24,219 | 51,494 | D+16 votes |
Douglas | 42,814 | 25,446 | D+10 votes |
Twiggs | 2,048 | 2,366 | D+8 votes |
Irwin | 1,012 | 3,131 | D+7 votes |
Telfair | 1,491 | 2,822 | D+7 votes |
Long | 2,037 | 3,526 | D+6 votes |
Monroe | 4,388 | 11,058 | D+6 votes |
Washington | 4,743 | 4,670 | D+6 votes |
Morgan | 3,357 | 8,227 | D+5 votes |
Bryan | 6,739 | 14,240 | D+4 votes |
Bulloch | 11,248 | 18,387 | D+4 votes |
Worth | 2,398 | 6,829 | D+4 votes |
Murray | 2,305 | 12,943 | D+3 votes |
Pulaski | 1,231 | 2,816 | D+3 votes |
Tift | 5,323 | 10,782 | D+3 votes |
Candler | 1,270 | 3,132 | D+2 votes |
Charlton | 1,105 | 3,419 | D+2 votes |
Lincoln | 1,431 | 3,173 | D+2 votes |
Oglethorpe | 2,437 | 5,592 | D+2 votes |
Rabun | 1,985 | 7,473 | D+2 votes |
Wilkes | 2,161 | 2,822 | D+2 votes |
Colquitt | 4,189 | 11,778 | D+1 vote |
Dodge | 2,172 | 5,843 | D+1 vote |
Glascock | 155 | 1,402 | D+1 vote |
Johnson | 1,222 | 2,849 | D+1 vote |
Montgomery | 980 | 2,960 | D+1 vote |
Toombs | 2,941 | 7,873 | D+1 vote |
Troup | 11,582 | 18,146 | D+1 vote |
Floyd | 11,853 | 28,687 | R+686 votes |
Fulton | 381,179 | 137,620 | R+345 votes |
Gwinnett | 242,490 | 167,361 | R+285 votes |
Rockdale | 31,120 | 13,129 | R+241 votes |
Clayton | 95,232 | 15,714 | R+145 votes |
Bibb | 43,412 | 26,617 | R+88 votes |
Walton | 12,612 | 37,858 | R+86 votes |
Thomas | 8,697 | 13,027 | R+84 votes |
Clarke | 36,006 | 14,482 | R+78 votes |
Ware | 4,174 | 9,902 | R+74 votes |
Lowndes | 20,083 | 25,727 | R+70 votes |
Columbia | 29,197 | 50,043 | R+69 votes |
Forsyth | 42,158 | 85,142 | R+65 votes |
Hall | 25,061 | 64,246 | R+46 votes |
Wayne | 2,661 | 10,001 | R+40 votes |
Appling | 1,785 | 6,570 | R+38 votes |
Screven | 2,644 | 3,936 | R+37 votes |
Grady | 3,601 | 7,049 | R+33 votes |
Fayette | 33,111 | 38,024 | R+26 votes |
Newton | 29,787 | 23,888 | R+26 votes |
Glynn | 15,868 | 25,630 | R+25 votes |
Macon | 2,849 | 1,799 | R+24 votes |
Whitfield | 10,677 | 25,666 | R+23 votes |
Brantley | 690 | 7,001 | R+19 votes |
Jackson | 7,639 | 29,507 | R+13 votes |
Muscogee | 49,493 | 30,025 | R+12 votes |
Wilkinson | 2,067 | 2,667 | R+11 votes |
Cherokee | 42,787 | 99,590 | R+10 votes |
Paulding | 29,681 | 54,512 | R+10 votes |
Tattnall | 2,053 | 6,055 | R+10 votes |
Terrell | 2,371 | 2,009 | R+10 votes |
Camden | 7,969 | 15,262 | R+9 votes |
Effingham | 7,713 | 23,359 | R+8 votes |
Habersham | 3,554 | 16,636 | R+8 votes |
Franklin | 1,589 | 9,072 | R+7 votes |
Upson | 4,199 | 8,613 | R+7 votes |
Lamar | 2,610 | 6,331 | R+6 votes |
Lanier | 1,016 | 2,512 | R+6 votes |
Hancock | 2,975 | 1,154 | R+5 votes |
Laurens | 8,071 | 14,496 | R+5 votes |
Peach | 5,926 | 6,513 | R+5 votes |
Warren | 1,466 | 1,168 | R+5 votes |
Baldwin | 9,139 | 8,906 | R+4 votes |
Elbert | 2,878 | 6,229 | R+4 votes |
Fannin | 2,568 | 12,170 | R+4 votes |
Hart | 3,155 | 9,466 | R+4 votes |
McIntosh | 2,610 | 4,018 | R+4 votes |
Pickens | 2,816 | 14,087 | R+4 votes |
Heard | 824 | 4,519 | R+3 votes |
Jefferson | 4,059 | 3,538 | R+3 votes |
Oconee | 8,160 | 16,596 | R+3 votes |
Polk | 3,647 | 13,581 | R+3 votes |
Banks | 931 | 7,796 | R+2 votes |
Catoosa | 6,931 | 25,168 | R+2 votes |
Dooly | 1,910 | 2,160 | R+2 votes |
Gordon | 4,383 | 19,406 | R+2 votes |
Miller | 747 | 2,066 | R+2 votes |
Pierce | 1,099 | 7,900 | R+2 votes |
Stewart | 1,181 | 802 | R+2 votes |
Towns | 1,549 | 6,385 | R+2 votes |
Brooks | 2,790 | 4,261 | R+1 vote |
Burke | 5,208 | 5,400 | R+1 vote |
Butts | 3,272 | 8,405 | R+1 vote |
Crisp | 2,989 | 4,991 | R+1 vote |
Decatur | 4,779 | 6,758 | R+1 vote |
Emanuel | 2,888 | 6,556 | R+1 vote |
Harris | 5,456 | 14,319 | R+1 vote |
Jasper | 1,760 | 5,822 | R+1 vote |
Pike | 1,504 | 9,127 | R+1 vote |
Stephens | 2,385 | 9,369 | R+1 vote |
Taylor | 1,388 | 2,420 | R+1 vote |
Union | 2,801 | 12,652 | R+1 vote |
Webster | 639 | 749 | R+1 vote |
Wilcox | 861 | 2,403 | R+1 vote |
Carroll | 16,238 | 37,476 | – |
Barrow | 10,453 | 26,804 | – |
Spalding | 11,784 | 18,057 | – |
Lee | 4,558 | 12,007 | – |
Gilmer | 2,932 | 13,429 | – |
Dawson | 2,486 | 13,398 | – |
Lumpkin | 3,126 | 12,163 | – |
Coffee | 4,511 | 10,578 | – |
Madison | 3,411 | 11,326 | – |
White | 2,411 | 12,222 | – |
Haralson | 1,792 | 12,331 | – |
Putnam | 3,448 | 8,291 | – |
Greene | 4,088 | 7,068 | – |
Meriwether | 4,287 | 6,524 | – |
Chattooga | 1,854 | 8,064 | – |
Mitchell | 3,995 | 4,935 | – |
Berrien | 1,269 | 6,419 | – |
Dade | 1,261 | 6,066 | – |
Cook | 2,059 | 4,900 | – |
Ben Hill | 2,393 | 4,111 | – |
Crawford | 1,615 | 4,428 | – |
Jeff Davis | 1,028 | 4,695 | – |
Bleckley | 1,311 | 4,328 | – |
Bacon | 625 | 4,018 | – |
Evans | 1,324 | 2,888 | – |
Seminole | 1,256 | 2,613 | – |
Turner | 1,410 | 2,349 | – |
Marion | 1,311 | 2,275 | – |
Talbot | 2,114 | 1,392 | – |
Jenkins | 1,266 | 2,161 | – |
Atkinson | 825 | 2,300 | – |
Treutlen | 952 | 2,101 | – |
Randolph | 1,671 | 1,391 | – |
Clinch | 747 | 2,105 | – |
Wheeler | 689 | 1,583 | – |
Schley | 462 | 1,800 | – |
Chattahoochee | 667 | 880 | – |
Baker | 652 | 897 | – |
Echols | 167 | 1,256 | – |
Clay | 790 | 637 | – |
Quitman | 497 | 604 | – |
Taliaferro | 561 | 360 | – |
Source: Elections - nytimes.com