Candidate | First votes | Pct. | Final votes | Pct. |
---|---|---|---|---|
Biden | 10,105 | 65.7% | 10,912 | 72.2% |
Sanders | 3,680 | 23.9% | 4,206 | 27.8% |
Warren | 689 | 4.5% | 0 | 0.0% |
Buttigieg | 294 | 1.9% | 0 | 0.0% |
Bloomberg | 154 | 1.0% | 0 | 0.0% |
Uncommitted | 148 | 1.0% | 0 | 0.0% |
Klobuchar | 140 | 0.9% | 0 | 0.0% |
Gabbard | 134 | 0.9% | 0 | 0.0% |
Steyer | 47 | 0.3% | 0 | 0.0% |
View all candidates Collapse candidates |
15,391 first alignment votes, 15,118 final alignment votes, 100% reporting
Source: Elections - nytimes.com