Elections|Louisiana Special Election Results 2021
https://nyti.ms/32HFGdw
Updated 35m ago
Candidate | Party | Pct. | |
---|---|---|---|
Carter Troy Carter | Democrat Dem. | 44,601 | 54.8% |
Carter Peterson Karen Carter Peterson | Democrat Dem. | 36,841 | 45.2% |
Total reported Total reported | 81,442 |
Parish | Carter | Carter Peterson | Rpt. |
---|---|---|---|
Orleans | 20,250 | 19,013 | 84% |
Jefferson | 11,195 | 5,524 | 100% |
East Baton Rouge | 3,032 | 5,542 | 100% |
View all Collapse |
State House
District Dist. | Candidates | |
---|---|---|
82 | Schlegel Rep. 52% | Connick Rep. 48% |
BESE Board
District Dist. | Candidates | |
---|---|---|
4 | Melerine Rep. 62% | Williams Dem. 38% |
Source: Elections - nytimes.com