Elections|Texas Special Election Results: Sixth Congressional District
https://nyti.ms/3eEWk2U
County | Wright | Ellzey | Sanchez | Rpt. |
---|---|---|---|---|
Tarrant | 9,133 | 4,723 | 8,263 | 92% |
Ellis | 4,498 | 5,431 | 1,835 | 100% |
Navarro | 1,389 | 688 | 378 | 100% |
Source: Elections - nytimes.com
County | Wright | Ellzey | Sanchez | Rpt. |
---|---|---|---|---|
Tarrant | 9,133 | 4,723 | 8,263 | 92% |
Ellis | 4,498 | 5,431 | 1,835 | 100% |
Navarro | 1,389 | 688 | 378 | 100% |
Source: Elections - nytimes.com