Elections|Hawaii First Congressional District Primary Election Results
https://www.nytimes.com/interactive/2022/08/13/us/elections/results-hawaii-us-house-district-1.html
Updated Aug. 13, 2022
Candidate | ||
---|---|---|
0 | +0.0% 0.0%
| |
Sergio Alcubilla | 0 | +0.0% 0.0
|
Total reported | 0 | |
Updated Aug. 13, 2022
Candidate | ||
---|---|---|
Conrad Kress | 0 | +0.0% 0.0%
|
Patrick Largey | 0 | +0.0% 0.0
|
Arturo Reyes | 0 | +0.0% 0.0
|
Total reported | 0 |
Source: Elections - nytimes.com