Updated Aug. 13, 2022
Candidate | ||
---|---|---|
Josh Green | 0 | +0.0% 0.0%
|
Kai Kahele | 0 | +0.0% 0.0
|
Vicky Cayetano | 0 | +0.0% 0.0
|
Total reported | 0 | |
Results by county
Green | Kahele | Cayetano | ||
---|---|---|---|---|
Hawaii | 0 | 0 | 0 | 0% |
Honolulu | 0 | 0 | 0 | 0% |
Kauai | 0 | 0 | 0 | 0% |
Maui | 0 | 0 | 0 | 0% |
Updated Aug. 13, 2022
Candidate | ||
---|---|---|
Duke Aiona | 0 | +0.0% 0.0%
|
0 | +0.0% 0.0
| |
Heidi Tsuneyoshi | 0 | +0.0% 0.0
|
Total reported | 0 | |
Results by county
Aiona | Penn | Tsuneyoshi | ||
---|---|---|---|---|
Hawaii | 0 | 0 | 0 | 0% |
Honolulu | 0 | 0 | 0 | 0% |
Kauai | 0 | 0 | 0 | 0% |
Maui | 0 | 0 | 0 | 0% |
Source: Elections - nytimes.com