Elections|Hawaii Lieutenant Governor Primary Election Results
https://www.nytimes.com/interactive/2022/08/13/us/elections/results-hawaii-lieutenant-governor.html
Updated Aug. 13, 2022
Candidate | ||
---|---|---|
Keith Amemiya | 0 | +0.0% 0.0%
|
Ikaika Anderson | 0 | +0.0% 0.0
|
Daniel Cunningham | 0 | +0.0% 0.0
|
Total reported | 0 | |
Results by county
Amemiya | Anderson | Cunningham | ||
---|---|---|---|---|
Hawaii | 0 | 0 | 0 | 0% |
Honolulu | 0 | 0 | 0 | 0% |
Kauai | 0 | 0 | 0 | 0% |
Maui | 0 | 0 | 0 | 0% |
Updated Aug. 13, 2022
Candidate | ||
---|---|---|
0 | +0.0% 0.0%
| |
0 | +0.0% 0.0
| |
Seaula Tupai | 0 | +0.0% 0.0
|
Total reported | 0 |
Results by county
Burns | Kim | Tupai | ||
---|---|---|---|---|
Hawaii | 0 | 0 | 0 | 0% |
Honolulu | 0 | 0 | 0 | 0% |
Kauai | 0 | 0 | 0 | 0% |
Maui | 0 | 0 | 0 | 0% |
Source: Elections - nytimes.com