Elections|Hawaii Second Congressional District Primary Election Results
https://www.nytimes.com/interactive/2022/08/13/us/elections/results-hawaii-us-house-district-2.html
Updated Aug. 13, 2022
| Candidate | ||
|---|---|---|
Jill Tokuda | 0 | +0.0% 0.0%
|
Patrick Branco | 0 | +0.0% 0.0
|
| 0 | +0.0% 0.0
| |
Total reported | 0 | |
Results by county
| Tokuda | Branco | Gi | ||
|---|---|---|---|---|
| Hawaii | 0 | 0 | 0 | 0% |
| Honolulu | 0 | 0 | 0 | 0% |
| Kauai | 0 | 0 | 0 | 0% |
| Maui | 0 | 0 | 0 | 0% |
Updated Aug. 13, 2022
| Candidate | ||
|---|---|---|
| 0 | +0.0% 0.0%
| |
Joseph Webster | 0 | +0.0% 0.0
|
Total reported | 0 |
Results by county
| Akana | Webster | ||
|---|---|---|---|
| Hawaii | 0 | 0 | 0% |
| Honolulu | 0 | 0 | 0% |
| Kauai | 0 | 0 | 0% |
| Maui | 0 | 0 | 0% |
Source: Elections - nytimes.com
