Updated Aug. 13, 2022
Candidate | ||
---|---|---|
Bob McDermott | 0 | +0.0% 0.0%
|
Asia Lavonne | 0 | +0.0% 0.0
|
Steven Bond | 0 | +0.0% 0.0
|
Total reported | 0 | |
Results by county
McDermott | Lavonne | Bond | ||
---|---|---|---|---|
Hawaii | 0 | 0 | 0 | 0% |
Honolulu | 0 | 0 | 0 | 0% |
Kauai | 0 | 0 | 0 | 0% |
Maui | 0 | 0 | 0 | 0% |
Updated Aug. 13, 2022
Candidate | ||
---|---|---|
Brian Schatz* | 0 | +0.0% 0.0%
|
Steve Tataii | 0 | +0.0% 0.0
|
Total reported | 0 | |
Results by county
Schatz | Tataii | ||
---|---|---|---|
Hawaii | 0 | 0 | 0% |
Honolulu | 0 | 0 | 0% |
Kauai | 0 | 0 | 0% |
Maui | 0 | 0 | 0% |
Updated Aug. 12, 2022
Candidate |
---|
Emma Pohlman Uncontested |
Updated Aug. 12, 2022
Candidate |
---|
Feena Bonoan Uncontested |
Source: Elections - nytimes.com