Elections|Nebraska Auditor Primary Election Results
https://www.nytimes.com/interactive/2022/05/10/us/elections/results-nebraska-auditor.html
Updated 11:17 PM ET
78% reported
Candidate | ||
---|---|---|
Mike Foley | 106,525 | +72.5% 72.5%
|
Larry Anderson | 40,334 | +27.5% 27.5
|
Total reported | 146,859 |
Results by county
Foley | Anderson | |||||
---|---|---|---|---|---|---|
Douglas | 71% | 29% | >95% | |||
Lancaster | 76 | 24 | >95% | |||
Sarpy | 74 | 26 | 71% | |||
Buffalo | 76 | 24 | 83% | |||
Gage | 72 | 28 | >95% | |||
Dawson | 75 | 25 | >95% | |||
Source: Elections - nytimes.com