Democratic Primary
28% of votes in
| Candidate | |||
|---|---|---|---|
| John Gomes | 1,067 | 57.5%
| |
| Joseph Ganim | 789 | 42.5
| |
| 1,856 | |||
*Incumbent | |||
Democratic Primary
65% of votes in
| Candidate | |||
|---|---|---|---|
| Justin Elicker | 3,956 | 69.9%
| |
| Liam Brennan | 1,702 | 30.1
| |
| 5,658 | |||
*Incumbent | |||
Democratic Primary
45% of votes in
| Candidate | ||
|---|---|---|
| Arunan Arulampalam | 1,282 | 39.0%
|
| John Fonfara | 1,177 | 35.8
|
| Eric Coleman | 827 | 25.2
|
| 3,286 |
Republican Primary
>95% of votes in
| Candidate | |||
|---|---|---|---|
| Gino DiGiovanni | 202 | 51.3%
| |
| Richard Dziekan | 192 | 48.7
| |
| 394 | |||
*Incumbent | |||
Source: Elections - nytimes.com

