Elections|Rhode Island First Congressional District Special Primary Election Results
https://www.nytimes.com/interactive/2023/09/05/us/elections/results-rhode-island-us-house-district-1.html
Candidate | ||
---|---|---|
Walter Berbrick | 0 | 0.0%
|
Allen Waters | 0 | 0.0
|
Donald Carlson | 0 | 0.0
|
0 | ||
Results by town
Berbrick | Waters | Carlson | ||
---|---|---|---|---|
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
Source: Elections - nytimes.com