Elections|Utah 2nd Congressional District Special Primary Election Results
https://www.nytimes.com/interactive/2023/09/05/us/elections/results-utah-us-house-district-2.html
Candidate | ||
---|---|---|
Celeste Maloy | 0 | 0.0%
|
Becky Edwards | 0 | 0.0
|
Bruce Hough | 0 | 0.0
|
0 |
Results by county
Maloy | Edwards | Hough | ||
---|---|---|---|---|
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
0 | 0 | 0 | 0% | |
Source: Elections - nytimes.com