Elections|Utah Second Congressional District Special Election Results
https://www.nytimes.com/interactive/2023/11/21/us/elections/results-utah-us-house-district-2.html
Latest results from 3m ago
19% of votes in
Candidate | ||||
---|---|---|---|---|
Celeste Maloy | Republican Rep. | 22,264 | 62.9%
| |
Kathleen Riebe | Democrat Dem. | 9,529 | 26.9
| |
Perry Myers | Independent Ind. | 866 | 2.4
| |
35,396 | ||||
Results by county
Maloy | Riebe | Myers | |||
---|---|---|---|---|---|
63% | 29% | 1% | 76% | ||
59 | 24 | 6 | 66% | ||
86 | 9 | 1 | 84% | ||
0 | 0 | 0 | 0% | ||
0 | 0 | 0 | 0% | ||
0 | 0 | 0 | 0% | ||
Source: Elections - nytimes.com