It’s the day India has been waiting for after more than six weeks of voting across the world’s largest democracy: the announcement of results in a general election that will chart the country’s path for the next five years and most likely well beyond.
Narendra Modi, India’s most powerful political figure in a generation, is seeking a third consecutive term as prime minister, which would make him only the second Indian leader to achieve that feat.
In the months ahead of the election, about three dozen opposition parties came together into a grand coalition, called the Indian National Developmental Inclusive Alliance, or INDIA, hoping to pool their votes together for a stronger fight against Mr. Modi’s formidable Bharatiya Janata Party, or B.J.P., and its alliance, called the National Democratic Alliance, or N.D.A.
Party | Coalition | Seats | ||
---|---|---|---|---|
Bharatiya Janata Party (B.J.P.) | N.D.A. | 0 | ||
Indian National Congress | INDIA | 0 | ||
Dravida Munnetra Kazhagam (D.M.K.) | INDIA | 0 | ||
All India Trinamool Congress | INDIA | 0 | ||
Mr. Modi pitched himself to voters as the man to keep India on the march, both at home and abroad. His opponents warned that his continued leadership would put India’s democracy and secular foundation in critical danger.
As the results come in, Indians will be looking closely at the trend lines for Mr. Modi’s B.J.P. In the previous election, in 2019, the party won a commanding majority, securing 303 seats to just 52 for the main opposition party, the Indian National Congress.
To pose a serious challenge to Mr. Modi, the Congress party would have to dramatically improve on its performance this election.
The B.J.P. set an even higher goal for itself in the 2024 election. But the newly united opposition coalition hoped to hold the B.J.P. under its stated target of more than 400 seats in the lower house of Parliament, or even shrink its majority.
Results by Constituency
This table shows the results from the 2024 election in each parliamentary constituency grouped by the coalition that won it in the last general election.
Places where N.D.A. won in 2019
Constituency | Total votes | Leader margin |
---|---|---|
Guntur Andhra Pradesh | 0 | — |
Srikakulam Andhra Pradesh | 0 | — |
Vijayawada Andhra Pradesh | 0 | — |
Arunachal East Arunachal Pradesh | 0 | — |
Arunachal West Arunachal Pradesh | 0 | — |
Araria Bihar | 0 | — |
Arrah Bihar | 0 | — |
Aurangabad Bihar | 0 | — |
Banka Bihar | 0 | — |
Begusarai Bihar | 0 | — |
Bhagalpur Bihar | 0 | — |
Buxar Bihar | 0 | — |
Darbhanga Bihar | 0 | — |
Gaya Bihar | 0 | — |
Gopalganj Bihar | 0 | — |
Hajipur Bihar | 0 | — |
Jahanabad Bihar | 0 | — |
Jamui Bihar | 0 | — |
Jhanjharpur Bihar | 0 | — |
Karakat Bihar | 0 | — |
Where parties without an alliance won
Constituency | Total votes | Leader margin |
---|---|---|
Amalapuram Andhra Pradesh | 0 | — |
Anakapalli Andhra Pradesh | 0 | — |
Anantapur Andhra Pradesh | 0 | — |
Aruku Andhra Pradesh | 0 | — |
Bapatla Andhra Pradesh | 0 | — |
Chittoor Andhra Pradesh | 0 | — |
Eluru Andhra Pradesh | 0 | — |
Hindupur Andhra Pradesh | 0 | — |
Kadapa Andhra Pradesh | 0 | — |
Kakinada Andhra Pradesh | 0 | — |
Kurnool Andhra Pradesh | 0 | — |
Machilipatnam Andhra Pradesh | 0 | — |
Nandyal Andhra Pradesh | 0 | — |
Narsapuram Andhra Pradesh | 0 | — |
Narasaraopet Andhra Pradesh | 0 | — |
Nellore Andhra Pradesh | 0 | — |
Ongole Andhra Pradesh | 0 | — |
Rajahmundry Andhra Pradesh | 0 | — |
Rajampet Andhra Pradesh | 0 | — |
Tirupati Andhra Pradesh | 0 | — |
Where the opposition won
Constituency | Total votes | Leader margin |
---|---|---|
Andaman and Nicobar Islands | 0 | — |
Kishanganj Bihar | 0 | — |
Bastar Chhattisgarh | 0 | — |
Korba Chhattisgarh | 0 | — |
South Goa Goa | 0 | — |
Rajmahal Jharkhand | 0 | — |
Singhbhum Jharkhand | 0 | — |
Bangalore Rural Karnataka | 0 | — |
Alappuzha Kerala | 0 | — |
Alathur Kerala | 0 | — |
Attingal Kerala | 0 | — |
Chalakudy Kerala | 0 | — |
Ernakulam Kerala | 0 | — |
Idukki Kerala | 0 | — |
Kannur Kerala | 0 | — |
Kasaragod Kerala | 0 | — |
Kollam Kerala | 0 | — |
Kottayam Kerala | 0 | — |
Kozhikode Kerala | 0 | — |
Malappuram Kerala | 0 | — |
Other constituencies
Constituency | Total votes | Leader margin |
---|---|---|
Barpeta Assam | 0 | — |
Darrang-Udalguri Assam | 0 | — |
Dhubri Assam | 0 | — |
Dibrugarh Assam | 0 | — |
Diphu Assam | 0 | — |
Gauhati Assam | 0 | — |
Jorhat Assam | 0 | — |
Karimganj Assam | 0 | — |
Kaziranga Assam | 0 | — |
Kokrajhar Assam | 0 | — |
Lakhimpur Assam | 0 | — |
Nowgong Assam | 0 | — |
Silchar Assam | 0 | — |
Sonitpur Assam | 0 | — |
Anantnag-Rajouri Jammu and Kashmir | 0 | — |
Baramulla Jammu and Kashmir | 0 | — |
Jammu Jammu and Kashmir | 0 | — |
Srinagar Jammu and Kashmir | 0 | — |
Udhampur Jammu and Kashmir | 0 | — |
Ladakh | 0 | — |
Source: Elections - nytimes.com