Choose Your Own Medal Table
Number of Events Won (the Standard Count)
United States | 33 | 39 | 39 | 111 |
China | 33 | 27 | 23 | 83 |
Britain | 14 | 20 | 23 | 57 |
France | 14 | 20 | 22 | 56 |
Australia | 18 | 16 | 14 | 48 |
Japan | 16 | 8 | 13 | 37 |
Italy | 11 | 12 | 13 | 36 |
Netherlands | 13 | 6 | 10 | 29 |
Germany | 12 | 9 | 8 | 29 |
South Korea | 13 | 8 | 7 | 28 |
Source: Elections - nytimes.com