State | Candidate | Vote | Status |
---|---|---|---|
Alaska | Dan Sullivan (R) Incumbent | 62.3% | 58.37% reporting |
Al Gross (D) | 32.1% | 58.37% reporting | |
John Wayne Howe (O) | 5.5% | 58.37% reporting | |
Alabama | Tommy Tuberville (R) | 60.4% | Declared |
Doug Jones (D) Incumbent | 39.6% | Declared | |
Arkansas | Tom Cotton (R) Incumbent | 66.7% | Declared |
Ricky Harrington (O) | 33.3% | Declared | |
Arizona | Mark Kelly (D) | 51.3% | Declared |
Martha McSally (R) Incumbent | 48.7% | Declared | |
Colorado | John Hickenlooper (D) | 53.4% | Declared |
Cory Gardner (R) Incumbent | 44.4% | Declared | |
Raymon Doane (O) | 1.7% | Declared |
Show your support
State | Candidate | Vote | Status |
---|---|---|---|
Alaska 1st district | Don Young (R) Incumbent | 63.3% | 58.37% reporting |
Alyse Galvin (D) | 36.7% | 58.37% reporting | |
Alabama 1st district | Jerry Carl (R) | 64.6% | Declared |
James Averhart (D) | 35.4% | Declared | |
Alabama 2nd district | Barry Moore (R) | 65.4% | Declared |
Phyllis Harvey-Hall (D) | 34.6% | Declared | |
Alabama 3rd district | Mike Rogers (R) Incumbent | 67.6% | Declared |
Adia Winfrey (D) | 32.4% | Declared | |
Alabama 4th district | Robert Aderholt (R) Incumbent | 83% | Declared |
Rick Neighbors (D) | 17% | Declared |
The US legislature, Congress, has two chambers. The lower chamber, the House of Representatives, has 435 voting seats, each representing a district of roughly similar size. There are elections in each of these seats every two years.
The upper chamber, the Senate, has 100 members, who sit for six-year terms. One-third of the seats come up for election in each two-year cycle. Each state has two senators, regardless of its population; this means that Wyoming, with a population of less than 600,000, carries the same weight as California, with almost 40 million.
Most legislation needs to pass both chambers to become law, but the Senate has some important other functions, notably approving senior presidential appointments, for instance to the supreme court.
In most states, the candidate with the most votes on election day wins the seat. However, Georgia and Louisiana require the winning candidate to garner 50% of votes cast; if no one does, they hold a run-off election between the top two candidates.
How are the results reported?
The election results on this page are reported by the Associated Press (AP). AP “call” the winner in a state when they determine that the trailing candidate has no path to victory. This can happen before 100% of votes in a state have been counted.
Estimates for the total vote in each state are also provided by AP. The numbers update throughout election night, as more data on voter turnout becomes available.
Back to top
Source: US Politics - theguardian.com