Updated 16m ago 59% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Scott* Austin Scott* | 36,725 | 89.8% | |
Dean Vance Dean | 2,474 | 6.0% | |
Ellyson Danny Ellyson | 1,714 | 4.2% |
40,913 votes, 120 of 203 precincts reporting
* Incumbent
Source: Elections - nytimes.com
Updated 16m ago 59% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Scott* Austin Scott* | 36,725 | 89.8% | |
Dean Vance Dean | 2,474 | 6.0% | |
Ellyson Danny Ellyson | 1,714 | 4.2% |
40,913 votes, 120 of 203 precincts reporting
* Incumbent
Source: Elections - nytimes.com