Updated July 21, 2020 95% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Gideon Sara Gideon | 112,888 | 70.2% | |
| Sweet Elizabeth Sweet | 37,271 | 23.2% | |
| Kidman Bre Kidman | 10,708 | 6.7% |
160,867 votes, 544 of 571 precincts reporting
Source: Elections - nytimes.com
Updated July 21, 2020 95% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Gideon Sara Gideon | 112,888 | 70.2% | |
| Sweet Elizabeth Sweet | 37,271 | 23.2% | |
| Kidman Bre Kidman | 10,708 | 6.7% |
160,867 votes, 544 of 571 precincts reporting
Source: Elections - nytimes.com

