
U.S. House
* Incumbent
Governor
* Incumbent
State Senate
| District Dist. | Candidate | Rpt. | ||
|---|---|---|---|---|
| 2 Rep. | Rust * 0% | Uncontested | › | |
| 4 Dem. | Finley-DeVille 0% | Uncontested | › | |
| 4 Rep. | Kannianen * 0% | Uncontested | › | |
| 6 Dem. | Holen 0% | Uncontested | › | |
| 6 Rep. | Vedaa * 0% | Uncontested | › | |
| 8 Rep. | Anderson * 0% | Uncontested | › | |
| 10 Dem. | Hart 0% | Uncontested | › | |
| 10 Rep. | Myrdal * 0% | Uncontested | › | |
| 12 Dem. | Grabinger * 0% | Uncontested | › | |
| 12 Rep. | Conley 82% | Mickelson 18% | 100% | › |
| 14 Dem. | Vanhorne 0% | Uncontested | › | |
| 14 Rep. | Klein * 0% | Uncontested | › | |
| 16 Dem. | Breker 0% | Uncontested | › | |
| 16 Rep. | Clemens * 0% | Uncontested | › | |
| 18 Dem. | Thorson 0% | Uncontested | › | |
| 18 Rep. | Meyer * 0% | Uncontested | › | |
| 20 Dem. | Hanson 0% | Uncontested | › | |
| 20 Rep. | Lemm * 0% | Uncontested | › | |
| 22 Dem. | Hellerud 0% | Uncontested | › | |
| 22 Rep. | Weber 0% | Uncontested | › | |
| 24 Dem. | Robinson * 0% | Uncontested | › | |
| 24 Rep. | Wobbema 0% | Uncontested | › | |
| 26 Dem. | Dotzenrod * 0% | Uncontested | › | |
| 26 Rep. | Heitkamp 0% | Uncontested | › | |
| 28 Rep. | Erbele * 0% | Uncontested | › | |
| 30 Rep. | Larson * 0% | Uncontested | › | |
| 32 Dem. | Doll 0% | Uncontested | › | |
| 32 Rep. | Dever * 0% | Uncontested | › | |
| 32 Lib. | Vetter 0% | Uncontested | › | |
| 34 Dem. | Michal 0% | Uncontested | › | |
| 34 Rep. | Larsen 57% | Anderson 43% | 100% | › |
| 36 Rep. | Elkin * 73% | Hanel 27% | 100% | › |
| 38 Rep. | Hogue * 0% | Uncontested | › | |
| 40 Rep. | Krebsbach * 0% | Uncontested | › | |
| 42 Dem. | Gjellstad 0% | Uncontested | › | |
| 42 Rep. | Kreun * 0% | Uncontested | › | |
| 44 Dem. | Piepkorn * 0% | Uncontested | › | |
| 44 Rep. | Flakoll 0% | Uncontested | › | |
| 46 Dem. | Hedman 0% | Uncontested | › | |
| 46 Rep. | Roers * 0% | Uncontested | › | |
| + View all – Collapse all | ||||
State House
| District Dist. | Candidate | Rpt. | ||
|---|---|---|---|---|
| 2 Rep. | Anderson * 0% | Uncontested | › | |
| Longmuir* 0% | Uncontested | |||
| 4 Dem. | Andes 0% | Uncontested | › | |
| Mandan 0% | Uncontested | |||
| 4 Rep. | Jones * 0% | Uncontested | › | |
| Fegley* 0% | Uncontested | |||
| 6 Dem. | Hammer 0% | Uncontested | › | |
| Langehaug 0% | Uncontested | |||
| 6 Rep. | Anderson * 0% | Uncontested | › | |
| Thomas 0% | Uncontested | |||
| 8 Dem. | Babb 0% | Uncontested | › | |
| Volochenko 0% | Uncontested | |||
| 8 Rep. | Nehring 30% | Andahl 29% | 100% | › |
| 10 Dem. | Anderson 0% | Uncontested | › | |
| Magnus 0% | Uncontested | |||
| 10 Rep. | Monson * 0% | Uncontested | › | |
| Damschen* 0% | Uncontested | |||
| 12 Dem. | Barnes 0% | Uncontested | › | |
| Musland 0% | Uncontested | |||
| 12 Rep. | Satrom * 38% | Ostlie * 32% | 100% | › |
| 14 Dem. | Lynne 0% | Uncontested | › | |
| Nelson 0% | Uncontested | |||
| 14 Rep. | Weisz * 0% | Uncontested | › | |
| Nelson* 0% | Uncontested | |||
| 16 Dem. | Dakane 0% | Uncontested | › | |
| Wilkie 0% | Uncontested | |||
| 16 Rep. | Marschall * 0% | Uncontested | › | |
| Koppelman* 0% | Uncontested | |||
| 18 Dem. | Mock * 0% | Uncontested | › | |
| Hoffarth 0% | Uncontested | |||
| 18 Rep. | Vetter * 0% | Uncontested | › | |
| Kaml 0% | Uncontested | |||
| 20 Dem. | Blotsky 0% | Uncontested | › | |
| Pederson 0% | Uncontested | |||
| 20 Rep. | Beltz 39% | Hagert 38% | 100% | › |
| 22 Dem. | Meisch 0% | Uncontested | › | |
| Thompson 0% | Uncontested | |||
| 22 Rep. | Howe * 0% | Uncontested | › | |
| Pyle* 0% | Uncontested | |||
| 24 Dem. | Edin 0% | Uncontested | › | |
| Muscha 0% | Uncontested | |||
| 24 Rep. | Kiefert * 0% | Uncontested | › | |
| Christensen 0% | Uncontested | |||
| 26 Dem. | Hokana 0% | Uncontested | › | |
| Peterson 0% | Uncontested | |||
| 26 Rep. | Ertelt * 0% | Uncontested | › | |
| Skroch* 0% | Uncontested | |||
| 26 Lib. | Richardson 0% | Uncontested | › | |
| 28 Dem. | Phillips 0% | Uncontested | › | |
| 28 Rep. | Magrum * 38% | Brandenburg * 36% | 91% | › |
| 30 Rep. | Nathe * 0% | Uncontested | › | |
| Bosch* 0% | Uncontested | |||
| 32 Dem. | Holkup Peterson 0% | Uncontested | › | |
| Young 0% | Uncontested | |||
| 32 Rep. | Meier * 0% | Uncontested | › | |
| Heinert* 0% | Uncontested | |||
| 34 Dem. | Parkhurst 0% | Uncontested | › | |
| Johnson 0% | Uncontested | |||
| 34 Rep. | Porter * 0% | Uncontested | › | |
| Toman* 0% | Uncontested | |||
| 36 Dem. | Krebs 0% | Uncontested | › | |
| Weiss 0% | Uncontested | |||
| 36 Rep. | Schatz * 0% | Uncontested | › | |
| Simons* 0% | Uncontested | |||
| 38 Rep. | Bellew * 0% | Uncontested | › | |
| Ruby* 0% | Uncontested | |||
| 40 Dem. | Dewitt 0% | Uncontested | › | |
| Kibler 0% | Uncontested | |||
| 40 Rep. | Ruby * 0% | Uncontested | › | |
| Schobinger* 0% | Uncontested | |||
| 42 Dem. | Fortwengler 0% | Uncontested | › | |
| Tomczik 0% | Uncontested | |||
| 42 Rep. | O’Brien * 0% | Uncontested | › | |
| Cory* 0% | Uncontested | |||
| 44 Dem. | Boschee * 0% | Uncontested | › | |
| Hanson* 0% | Uncontested | |||
| 44 Rep. | Wagner 0% | Uncontested | › | |
| 46 Dem. | Hanson 0% | Uncontested | › | |
| Hanson 0% | Uncontested | |||
| 46 Rep. | Kasper * 0% | Uncontested | › | |
| Roers Jones* 0% | Uncontested | |||
| + View all – Collapse all | ||||
Auditor
| Race | Candidate | Rpt. |
|---|
* Incumbent
District Court
| Race Race | Candidate | Rpt. | ||
|---|---|---|---|---|
| Northeast No. 2 Nonpartisan | Hurly * 0% | Uncontested | › |
* Incumbent
Public Service Commission
| Race Race | Candidate | Rpt. | ||
|---|---|---|---|---|
| 6-year Dem. | Buchmann 0% | Uncontested | › | |
| 6-year Rep. | Kroshus * 0% | Uncontested | › |
* Incumbent
Supreme Court
| Race Race | Candidate | Rpt. | ||
|---|---|---|---|---|
| 10 Nonpartisan | Jensen * 0% | Uncontested | › |
* Incumbent
Superintendent of Public Instruction
| Race | Candidate | Rpt. |
|---|
* Incumbent
Treasurer
| Race | Candidate | Rpt. |
|---|
