
Updated just now 100% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Webb Cameron Webb | 35,763 | 66.5% | |
| Russo Claire Russo | 9,790 | 18.2% | |
| Huffstetler R. D. Huffstetler | 5,309 | 9.9% | |
| Lesinski John Lesinski | 2,917 | 5.4% |
53,779 votes, 328 of 328 precincts reporting

Updated just now 100% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Webb Cameron Webb | 35,763 | 66.5% | |
| Russo Claire Russo | 9,790 | 18.2% | |
| Huffstetler R. D. Huffstetler | 5,309 | 9.9% | |
| Lesinski John Lesinski | 2,917 | 5.4% |
53,779 votes, 328 of 328 precincts reporting

