
Updated 45m ago 23% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Kean Jr. Thomas Kean Jr. | 10,511 | 84.3% | |
| Phillips Tom Phillips | 1,037 | 8.3% | |
| Barsoom Raafat Barsoom | 923 | 7.4% |
12,471 votes, 147 of 639 precincts reporting

Updated 45m ago 23% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Kean Jr. Thomas Kean Jr. | 10,511 | 84.3% | |
| Phillips Tom Phillips | 1,037 | 8.3% | |
| Barsoom Raafat Barsoom | 923 | 7.4% |
12,471 votes, 147 of 639 precincts reporting

