Updated 2m ago <1% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Muscato Michael Muscato | 31,340 | 53.7% | |
Olsen Robert Olsen | 18,423 | 31.5% | |
Musselwhite Bob Musselwhite | 8,638 | 14.8% |
58,401 votes, 0 of 143 precincts reporting
Source: Elections - nytimes.com
Updated 2m ago <1% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Muscato Michael Muscato | 31,340 | 53.7% | |
Olsen Robert Olsen | 18,423 | 31.5% | |
Musselwhite Bob Musselwhite | 8,638 | 14.8% |
58,401 votes, 0 of 143 precincts reporting
Source: Elections - nytimes.com