Updated just now 85% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Trump* Donald J. Trump* | 206,619 | 90.3% | |
Weld Bill Weld | 19,281 | 8.4% | |
Write-ins Write-ins | 2,788 | 1.2% |
228,688 votes, 1,224 of 1,448 precincts reporting
* Incumbent
Source: Elections - nytimes.com
Updated just now 85% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Trump* Donald J. Trump* | 206,619 | 90.3% | |
Weld Bill Weld | 19,281 | 8.4% | |
Write-ins Write-ins | 2,788 | 1.2% |
228,688 votes, 1,224 of 1,448 precincts reporting
* Incumbent
Source: Elections - nytimes.com