Updated 36m ago 69% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Mrvan Frank Mrvan | 23,367 | 33.7% | |
McDermott Thomas McDermott | 20,387 | 29.4% | |
Borom Melissa Borom | 6,695 | 9.6% | |
Harper Jim Harper | 5,103 | 7.4% | |
Reardon Mara Reardon | 5,086 | 7.3% | |
Haake Sabrina Haake | 3,174 | 4.6% | |
Hall John Hall | 1,093 | 1.6% | |
Castro Carrie Castro | 1,067 | 1.5% | |
Costello Scott Costello | 848 | 1.2% | |
Daggett Antonio Daggett | 821 | 1.2% | |
Mosby Wendell Mosby | 777 | 1.1% | |
Reeves Jayson Reeves | 478 | 0.7% | |
Sylwestrowicz Andrew Sylwestrowicz | 294 | 0.4% | |
Farrar Ryan Farrar | 235 | 0.3% | |
View all candidates Collapse candidates |
69,425 votes, 360 of 523 precincts reporting
Source: Elections - nytimes.com