This election will allocate all 350 seats in the Congress of Deputies, Spain’s primary legislative body. If no single party receives an outright majority in Congress ⎯ a likely scenario ⎯ the parties will negotiate until they form a governing coalition.
Seats needed for a majority
Major left parties
Major right parties
| Party | Percent | Seats |
|---|---|---|
| 0% | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Originally scheduled for the end of the year, the vote is the first time Spain has held a general election so late in the summer, causing concern about turnout. Prime Minister Pedro Sánchez of PSOE, the mainstream social-democratic party, called a snap election after a poor result among left-leaning parties during regional and local elections in May.
PSOE is challenged on the right by PP, a mainstream conservative and Christian democratic political party led by Senate member Alberto Núñez Feijóo.
Possible coalitions
0%
of votes reported
176 seats required for majority
Major right parties
PP
+ Vox
=
0
seats
Major right parties plus smaller parties
PP
+ Vox
+ PNV
+ CC
+ UPN
=
0
seats
Major left parties
PSOE
+ Sumar
=
0
seats
Major left parties plus smaller parties
PSOE
+ Sumar
+ PNV
+ BNG
+ Bildu
+ Existe
+ ERC
=
0
seats
Major left parties plus smaller and all Catalan parties
PSOE
+ Sumar
+ PNV
+ BNG
+ Bildu
+ Existe
+ ERC
+ Junts
+ CUP
=
0
seats
If PP or PSOE fails to win a majority, center-right PP may look to form a coalition with the far-right Vox, led by Santiago Abascal, a member of the Congress of Deputies. Similarly, the center-left PSOE may look to form a coalition with Sumar, a coalition of 20 progressive and regional political parties led by Yolanda Díaz, the second deputy prime minister and labor minister. Sumar includes Unidas Podemos, a leftist party that won 35 seats in 2019, which is struggling after its meteoric rise just eight years ago.
If either of those coalitions fail to reach a majority in parliament, they will have to garner the support of smaller regional parties.
In addition to the Congress of Deputies, 208 seats will also be allocated in the Senate, a territorial chamber, but that body does not take part in electing the prime minister.
Results by Province
Places where PSOE led in the May local election
| Seats | ||||
|---|---|---|---|---|
| Province | Margin | PSOE+ Sumar | PP+ Vox | Others |
| Barcelona | — | 0 | 0 | 0 |
| Seville | — | 0 | 0 | 0 |
| Asturias | — | 0 | 0 | 0 |
| Badajoz | — | 0 | 0 | 0 |
| Granada | — | 0 | 0 | 0 |
| Toledo | — | 0 | 0 | 0 |
| Jaén | — | 0 | 0 | 0 |
| Santa Cruz de Tenerife | — | 0 | 0 | 0 |
| Las Palmas | — | 0 | 0 | 0 |
| Ciudad Real | — | 0 | 0 | 0 |
| Cáceres | — | 0 | 0 | 0 |
| León | — | 0 | 0 | 0 |
| Albacete | — | 0 | 0 | 0 |
| Guadalajara | — | 0 | 0 | 0 |
| Tarragona | — | 0 | 0 | 0 |
| Cuenca | — | 0 | 0 | 0 |
| Girona | — | 0 | 0 | 0 |
| Soria | — | 0 | 0 | 0 |
…where other parties were ahead
| Seats | ||||
|---|---|---|---|---|
| Province | Margin | PSOE+ Sumar | PP+ Vox | Others |
| Biscay | — | 0 | 0 | 0 |
| Guipúzcoa | — | 0 | 0 | 0 |
| Navarra | — | 0 | 0 | 0 |
| Álava | — | 0 | 0 | 0 |
| Lleida | — | 0 | 0 | 0 |
…where PP was ahead
| Seats | ||||
|---|---|---|---|---|
| Province | Margin | PSOE+ Sumar | PP+ Vox | Others |
| Madrid | — | 0 | 0 | 0 |
| Valencia | — | 0 | 0 | 0 |
| Alicante | — | 0 | 0 | 0 |
| Málaga | — | 0 | 0 | 0 |
| Murcia | — | 0 | 0 | 0 |
| A Coruña | — | 0 | 0 | 0 |
| Pontevedra | — | 0 | 0 | 0 |
| Zaragoza | — | 0 | 0 | 0 |
| Cádiz | — | 0 | 0 | 0 |
| Córdoba | — | 0 | 0 | 0 |
| Balearic Islands | — | 0 | 0 | 0 |
| Almería | — | 0 | 0 | 0 |
| Castellón | — | 0 | 0 | 0 |
| Valladolid | — | 0 | 0 | 0 |
| Huelva | — | 0 | 0 | 0 |
| Lugo | — | 0 | 0 | 0 |
| Salamanca | — | 0 | 0 | 0 |
| Cantabria | — | 0 | 0 | 0 |
| La Rioja | — | 0 | 0 | 0 |
| Ourense | — | 0 | 0 | 0 |
| Burgos | — | 0 | 0 | 0 |
| Zamora | — | 0 | 0 | 0 |
| Huesca | — | 0 | 0 | 0 |
| Ávila | — | 0 | 0 | 0 |
| Segovia | — | 0 | 0 | 0 |
| Palencia | — | 0 | 0 | 0 |
| Teruel | — | 0 | 0 | 0 |
| Melilla | — | 0 | 0 | 0 |
| Ceuta | — | 0 | 0 | 0 |
Source: Elections - nytimes.com

