Updated April 30, 2020 100% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Rubando Nick Rubando | 17,449 | 51.4% | |
| Redinger Gene Redinger | 8,873 | 26.2% | |
| Carrigan M. Xavier Carrigan | 7,597 | 22.4% |
33,919 votes, 585 of 585 precincts reporting
Source: Elections - nytimes.com
Updated April 30, 2020 100% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Rubando Nick Rubando | 17,449 | 51.4% | |
| Redinger Gene Redinger | 8,873 | 26.2% | |
| Carrigan M. Xavier Carrigan | 7,597 | 22.4% |
33,919 votes, 585 of 585 precincts reporting
Source: Elections - nytimes.com

