Updated 8:00 PM ET
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jayapal* Pramila Jayapal* | Democrat Dem. | 238,138 | 80.1% | |
Keller Craig Keller | Republican Rep. | 24,242 | 8.2% | |
Lewis Rick Lewis | Independent Ind. | 13,730 | 4.6% | |
Sutherland Scott Sutherland | Republican Rep. | 11,200 | 3.8% | |
Hughes-Hageman Jack Hughes-Hageman | Democrat Dem. | 9,921 | 3.3% | |
View all candidates Collapse candidates |
297,231 votes, 94 of 233 precincts reporting
* Incumbent
Source: Elections - nytimes.com