Elections|New Hampshire U.S. Senate Primary Election Results
Updated 3m ago
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Shaheen* Jeanne Shaheen* | 91,433 | 94.2% | |
| Krautmann Paul Krautmann | 3,769 | 3.9% | |
| Alciere Tom Alciere | 1,891 | 1.9% |
97,093 votes
* Incumbent
Updated 1m ago
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Messner Corky Messner | 43,019 | 50.3% | |
| Bolduc Don Bolduc | 36,739 | 43.0% | |
| Martin Andy Martin | 3,570 | 4.2% | |
| Beloin Gerard Beloin | 2,118 | 2.5% |
85,446 votes

