Updated March 30, 2020
Candidate | Pct. | ||
---|---|---|---|
McHenry* Patrick McHenry* | 62,403 | 71.7% | |
Johnson David Johnson | 14,225 | 16.3% | |
Walters Ralf Walters | 10,404 | 12.0% |
87,032 votes, 184 of 184 precincts reporting
* Incumbent
Source: Elections - nytimes.com
Updated March 30, 2020
Candidate | Pct. | ||
---|---|---|---|
McHenry* Patrick McHenry* | 62,403 | 71.7% | |
Johnson David Johnson | 14,225 | 16.3% | |
Walters Ralf Walters | 10,404 | 12.0% |
87,032 votes, 184 of 184 precincts reporting
* Incumbent
Source: Elections - nytimes.com