
Updated 5m ago 53% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Bonamici* Suzanne Bonamici* | 65,152 | 85.5% | |
| Briones Heidi Briones | 4,817 | 6.3% | |
| Siebe Amanda Siebe | 4,599 | 6.0% | |
| Barajas Ricky Barajas | 1,628 | 2.1% |
76,196 votes
* Incumbent

Updated 5m ago 53% reporting
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Bonamici* Suzanne Bonamici* | 65,152 | 85.5% | |
| Briones Heidi Briones | 4,817 | 6.3% | |
| Siebe Amanda Siebe | 4,599 | 6.0% | |
| Barajas Ricky Barajas | 1,628 | 2.1% |
76,196 votes
* Incumbent

