![](https://static01.nyt.com/images/2020/05/19/us/elections/results-oregon-primary-elections-1589922684935/results-oregon-primary-elections-1589922684935-facebookJumbo.jpg)
Updated 2m ago 40% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Perkins Jo Rae Perkins | 89,749 | 49.4% | |
Romero Paul Romero | 55,134 | 30.4% | |
Schwartz Robert Schwartz | 20,909 | 11.5% | |
Verbeek John Verbeek | 15,707 | 8.7% |
181,499 votes
Source: Elections - nytimes.com
Updated 2m ago 40% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Perkins Jo Rae Perkins | 89,749 | 49.4% | |
Romero Paul Romero | 55,134 | 30.4% | |
Schwartz Robert Schwartz | 20,909 | 11.5% | |
Verbeek John Verbeek | 15,707 | 8.7% |
181,499 votes
Source: Elections - nytimes.com